Summary of the participating artists and sending art works
for the Selection of The International Print and Drawing Exhibition
on the Occasion of 60th Anniversary Celebration of Silpakorn University, Thailand


1. The total numbers of participating artists
categorized by :
1,036 persons
1.1 Sending printing works
513 persons
1.2 Sending drawing works
424 persons
1.3 Sending both printing and drawing works
99 persons

2. The total numbers of sending art works
categorized by :
3,979 pieces
2.1 Printing works
2,324 pieces
2.2 Drawing works
1,655 pieces


The numbers of participating nationallity for the competition and
The 1st Round Selection's Result

Nationality Number of Artist Print Drawing Total

1. America 19 3 2 5
2. Argentina 7 1 1 2
3. Australia 25 5 5
4. Austria 7 1 1
5. Bangladesh 2 1 1
6. Belarus 1 1 1
7. Belgium 5 3 1 4
8. Brazil 2 1 1
9. Bulgaria 28 4 1 5
10. Cambodia 1
11. Canada 26 9 9
12. Chili 1 1 1
13. China 19 5 5
14. Cuba 1 1 1
15. Czech Republic 6 3 3
16. England 10 1 1
17. Estonia 6 2 2
18. Finland 1 1 1
19. France 3 1 1
20. Germany 13 1 1
21. Greek 2 1 1
22. Hongkong 6 1 1
23. Hungary 8 1 1
24. India 16 1 1
25. Indonesia 69 1 1
26. Israel 1 1 1
27. Italy 12 4 4
28. Japan 107 30 1 31
29. Korea 38 5 2 7
30. Macedonia 1 1 1
31. Malaysia 12 4 4
32. Mexico 2 1 1
33. Mongolia 1 1 1
34. Morocco 3 1 1
35. Nepal 2
36. Netherland 6 1 1
37. New Zealand 1 1 1
38. Norway 3 2 2
39. Peru 2 1 1
40. Philippine 1 1 1
41. Poland 35 11 4 15
42. Potugal 1 1 1
43. Puerto Rico 2 1 1
44. Romania 9 2 2
45. Russia 10 2 2
46. Serbia 23 3 3 6
47. Slovakia 9 1 2 3
48. Slovenia 3 1 1
49. South Africa 1 1 1
50. Spain 13 2 1 3
51. Sweden 5 2 2
52. Taiwan 26 1 1
53. Tanzania 1
54. Thailand 403 31 29 60
55. Turkey 4 2 2
56. Ukraine 10 1 1 2
57. Uruguay 2 1 1
58. Uzbekistan 1 1 1
59. Yugoslavia 1 1 1

TOTAL 1,036 155 62 217


.